| Top-10 of 1498: Log Messages |
|
|
| Received a malformed qdomain from 122.252.0.254, '68.178.105.194.sbl.spamhaus.org;bl.spamcop.net;cbl.abuseat.org': sending servfail | 17 | 0.61% |
| gpgsql Connection succesful | 7 | 0.25% |
| Received a malformed qdomain from 69.55.225.225, '72.39.193.117.cbl.abuseat.org:Mail from %IP% refused by blackhole site cbl.abuseat.org': sending servfail | 6 | 0.22% |
| Received a malformed qdomain from 213.56.26.138, '17.210.24.99.http://cbl.abuseat.org': sending servfail | 6 | 0.22% |
| Received a malformed qdomain from 213.56.26.138, '24.143.176.125.http://cbl.abuseat.org': sending servfail | 5 | 0.18% |
| Received a malformed qdomain from 69.55.225.225, '224.167.32.125.cbl.abuseat.org:Mail from %IP% refused by blackhole site cbl.abuseat.org': sending servfail | 4 | 0.14% |
| Received a malformed qdomain from 69.55.225.225, '210.100.31.189.cbl.abuseat.org:Mail from %IP% refused by blackhole site cbl.abuseat.org': sending servfail | 4 | 0.14% |
| Received a malformed qdomain from 213.56.26.138, '28.254.180.67.http://cbl.abuseat.org': sending servfail | 4 | 0.14% |
| Received a malformed qdomain from 69.55.225.225, '63.177.170.113.cbl.abuseat.org:Mail from %IP% refused by blackhole site cbl.abuseat.org': sending servfail | 4 | 0.14% |
| Received a malformed qdomain from 195.25.5.69, '239.151.87.186.http://cbl.abuseat.org': sending servfail | 4 | 0.14% |
|
| Rest: | 2724 | 98% |
| Total: | 2785 | 100% |
| Variables |
| corrupt-packets | 2766 | Number of corrupt packets received |
| deferred-cache-inserts | 2 | Amount of cache inserts that were deferred because of maintenance |
| deferred-cache-lookup | 2 | Amount of cache lookups that were deferred because of maintenance |
| latency | 2050 | Average number of microseconds needed to answer a question |
| packetcache-hit | 10209 | |
| packetcache-miss | 23719 | |
| packetcache-size | 20308 | |
| qsize-q | 1 | Number of questions waiting for database attention |
| query-cache-hit | 280044 | Number of hits on the query cache |
| query-cache-miss | 140073 | Number of misses on the query cache |
| recursing-answers | 0 | Number of recursive answers sent out |
| recursing-questions | 0 | Number of questions sent to recursor |
| servfail-packets | 0 | Number of times a server-failed packet was sent out |
| tcp-answers | 0 | Number of answers sent out over TCP |
| tcp-queries | 0 | Number of TCP queries received |
| timedout-packets | 0 | Number of packets which weren't answered within timeout set |
| udp-answers | 33931 | Number of answers sent out over UDP |
| udp-queries | 33931 | Number of UDP queries received |
| udp4-answers | 33931 | Number of IPv4 answers sent out over UDP |
| udp4-queries | 33931 | Number of IPv4UDP queries received |
| udp6-answers | 0 | Number of IPv6 answers sent out over UDP |
| udp6-queries | 0 | Number of IPv6 UDP queries received |